RRB NTPC · Question 36
The following table represents the rainfall (in mm) of five states from June to September in a year.
| June | July | August | September | |
|---|---|---|---|---|
| JK | 1100 | 1100 | 1000 | 1200 |
| HP | 1100 | 1100 | 1000 | 1300 |
| WB | 1400 | 1300 | 1200 | 1000 |
| GA | 1000 | 1300 | 1500 | 1700 |
| TN | 1200 | 1050 | 1000 | 1100 |
Consider the information and answer questions based on it. Which month received the lowest rainfall in the year?
Show answer & explanation
Answer: (C) August
Explanation
Monthly totals across the five states: June 5800, July 5850, August 5700, September 6300 mm. August has the lowest total.