RRB NTPC · Question 96
Read the following information carefully and answer the questions given below it: Raw Cotton Procurement prices of a Spinning Mill.
| YEAR | Price (Rs. per Quintal) |
|---|---|
| 1999-2000 | 105 |
| 2000-2001 | 110 |
| 2001-2002 | 112 |
| 2002-2003 | 115 |
| 2003-2004 | 117 |
| 2004-2005 | 130 |
| 2005-2006 | 141 |
| 2006-2007 | 151 |
The prices in 2006-2007 is approximately what percent of prices in 1999-2000?
Show answer & explanation
Answer: (C) 144
Explanation
151/105 × 100 ≈ 143.8%, i.e. about 144%.