RRB NTPC · Question 12
The table below depicts the no. of pages printed by 6 Printers in 5 different months. Study the table carefully and answer the following questions Number of Pages Printed by 6 Printers in 5 Different Months
| Month | Printer P | Printer Q | Printer R | Printer S | Printer T | Printer U |
|---|---|---|---|---|---|---|
| 1^st | 664 | 618 | 628 | 552 | 638 | 419 |
| 2^nd | 569 | 441 | 519 | 438 | 621 | 537 |
| 3^rd | 440 | 614 | 503 | 527 | 541 | 742 |
| 4^th | 256 | 563 | 347 | 651 | 412 | 321 |
| 5^th | 717 | 429 | 598 | 582 | 519 | 693 |
What is the average number of pages printed by all the given printers in 4^th month?
Show answer & explanation
Answer: (C) 425
Explanation
Pages printed in the 4th month: 256 + 563 + 347 + 651 + 412 + 321 = 2550. Average over 6 printers = 2550/6 = 425.