RRB NTPC · Question 13
The table below depicts the no. of pages printed by 6 Printers in 5 different months. Study the table carefully and answer the following questions Number of Pages Printed by 6 Printers in 5 Different Months
| Month | Printer P | Printer Q | Printer R | Printer S | Printer T | Printer U |
|---|---|---|---|---|---|---|
| 1^st | 664 | 618 | 628 | 552 | 638 | 419 |
| 2^nd | 569 | 441 | 519 | 438 | 621 | 537 |
| 3^rd | 440 | 614 | 503 | 527 | 541 | 742 |
| 4^th | 256 | 563 | 347 | 651 | 412 | 321 |
| 5^th | 717 | 429 | 598 | 582 | 519 | 693 |
Which printer printed maximum number of pages in all the given months together?
Show answer & explanation
Answer: (A) Printer S
Explanation
Five-month totals: P 2646, Q 2665, R 2595, S 552 + 438 + 527 + 651 + 582 = 2750, T 2731, U 2712. Printer S printed the most pages.