RRB NTPC · Question 58
Following is a record of the performance of a football team for the seven tournaments played in a year.
| Tournament | Matches Won | Matches Lost | Total matches Played |
|---|---|---|---|
| First | 5 | 3 | 8 |
| Second | 4 | 4 | 8 |
| Third | 5 | 2 | 7 |
| Fourth | 6 | 3 | 9 |
| Fifth | 4 | 2 | 6 |
| Sixth | 3 | 3 | 6 |
| Seventh | 2 | 4 | 6 |
Which tournament was the best for the team?
Show answer & explanation
Answer: (A) Third
Explanation
The third tournament has the best win rate: 5 out of 7 ≈ 71%.