RRB NTPC · Question 59
Following is a record of the performance of a football team for the seven tournaments played in a year.
| Tournament | Matches Won | Matches Lost | Total matches Played |
|---|---|---|---|
| First | 5 | 3 | 8 |
| Second | 4 | 4 | 8 |
| Third | 5 | 2 | 7 |
| Fourth | 6 | 3 | 9 |
| Fifth | 4 | 2 | 6 |
| Sixth | 3 | 3 | 6 |
| Seventh | 2 | 4 | 6 |
What percent of the matches did the team win overall?
Show answer & explanation
Answer: (A) 58%
Explanation
29 wins out of 50 matches (8 + 8 + 7 + 9 + 6 + 6 + 6) = 58%.