RRB NTPC · Question 29
The table below represents the distance (in km) traveled by six trucks on six different days of the week. Read the table and answer the questions based on it.
| Day | Truck | |||||
|---|---|---|---|---|---|---|
| P | Q | R | S | T | U | |
| Monday | 240 | 250 | 320 | 325 | 330 | 300 |
| Tuesday | 320 | 264 | 308 | 314 | 318 | 314 |
| Wednesday | 324 | 294 | 330 | 312 | 310 | 325 |
| Thursday | 288 | 300 | 310 | 278 | 260 | 275 |
| Friday | 366 | 302 | 288 | 292 | 270 | 268 |
| Saturday | 292 | 284 | 260 | 274 | 280 | 242 |
If to travel the given distance, the time taken by Truck Q on Friday was 8 hours, then what was its average speed on that day? A. 37.75 km/hr B. 42.50 km/hr C. 28.25 km/hr D. 32.25 km/hr
Show answer & explanation
Answer: (D) A
Explanation
Truck Q travelled 302 km on Friday in 8 hours. Average speed = 302/8 = 37.75 km/h.