RRB NTPC · Question 30
The table below represents the distance (in km) traveled by six trucks on six different days of the week. Read the table and answer the questions based on it.
| Day | Truck | |||||
|---|---|---|---|---|---|---|
| P | Q | R | S | T | U | |
| Monday | 240 | 250 | 320 | 325 | 330 | 300 |
| Tuesday | 320 | 264 | 308 | 314 | 318 | 314 |
| Wednesday | 324 | 294 | 330 | 312 | 310 | 325 |
| Thursday | 288 | 300 | 310 | 278 | 260 | 275 |
| Friday | 366 | 302 | 288 | 292 | 270 | 268 |
| Saturday | 292 | 284 | 260 | 274 | 280 | 242 |
What is the average distance traveled by Truck S on all the days together? A. 296 km B. 1795/6 km C. 198 km D. 199 km
Show answer & explanation
Answer: (B) B
Explanation
Truck S travelled 325 + 314 + 312 + 278 + 292 + 274 = 1,795 km over six days. Average = 1795/6 km per day (≈ 299.2 km).