RRB NTPC · Question 31
The table below represents the distance (in km) traveled by six trucks on six different days of the week. Read the table and answer the questions based on it.
| Day | Truck | |||||
|---|---|---|---|---|---|---|
| P | Q | R | S | T | U | |
| Monday | 240 | 250 | 320 | 325 | 330 | 300 |
| Tuesday | 320 | 264 | 308 | 314 | 318 | 314 |
| Wednesday | 324 | 294 | 330 | 312 | 310 | 325 |
| Thursday | 288 | 300 | 310 | 278 | 260 | 275 |
| Friday | 366 | 302 | 288 | 292 | 270 | 268 |
| Saturday | 292 | 284 | 260 | 274 | 280 | 242 |
What is the total distance traveled by all the trucks together on Saturday? A. 1623 km B. 1263 km C. 1362 km D. 1632 km
Show answer & explanation
Answer: (D) D
Explanation
On Saturday: 292 + 284 + 260 + 274 + 280 + 242 = 1,632 km.