RRB NTPC · Question 37
Instructions: Read the information given below and answer the questions given below: Nutrition information of three products of a company is given below.
| Nutrition information | |||
|---|---|---|---|
| Product almonds (Per 100 grams) | Product nut (Per 100 grams) | Product raisins (Per 100 grams) | |
| Protein (Gram) | 12.2 | 5.7 | 6.1 |
| Carbohydrate (Gram) | 46.6 | 64.7 | 65.1 |
| Fat (Gram) | 37.5 | 26.4 | 21.7 |
| Fiber (Gram) | 5.4 | 1.4 | 2.9 |
| Sodium (gram) | 96 | 111 | 110 |
What is the average carbohydrate content (in grams) in all the products? A. 55.8 gm B. 58.8 gm C. 57.2 gm D. 56.3 gm
Show answer & explanation
Answer: (C) B
Explanation
Average carbohydrate = (46.6 + 64.7 + 65.1)/3 = 176.4/3 = 58.8 g.